Leon Griffin and Madeleine Oldfield win 2XU Falls Creek Triathlon
70.3 specialist Leon Griffin was back in winning form taking out the inaugural 2XU Falls Creek Triathlon, ahead of Olympic Triathlon bronze medalist (2000) Jan Rehula, and the Snowy Mountains' Lindsay Wall. After talking himself down last week on Trizone Leon came through with a great win. Gri
70.3 specialist Leon Griffin was back in winning form taking out the inaugural 2XU Falls Creek Triathlon, ahead of Olympic Triathlon bronze medalist (2000) Jan Rehula, and the Snowy Mountains’ Lindsay Wall.
After talking himself down last week on Trizone Leon came through with a great win. Griffin’s dark horse pic was David Meade who finished 4th overall. Griffin was Jason Shortis’s pic for the race. Jason’s dark horse pic was Monty Frankish who finished 5th one place behind David Meade. Meade somehow manages to train enough to race these times while running a business along with having two young boys. He has to be one of the fastest age groupers going around even though he raced open this weekend.
Leon Griffin’s win is even more significant due to his new working life. “I only train 60-70% of what I used to do when a fulltime athlete. The win feels fantastic. It has been a while between drinks and is so great for the motivation and confidence going forward. I am hoping to back it up with a good performance at the National Long Course Champs next month.”
Griffin managed to catch Jan at about 8km in to the run. “I just kept things ticking along. If there was one thing I learnt from training at altitude all those years its that patience is the key!”
A prize pool of $10,000 was up for grabs as participants battled their way through Australia’s highest triathlon, over the 2km swim, 80km cycle, and 20km trail run.
Falls Creek turned on perfect racing conditions, with the sun streaming down at the break of dawn, treating participants to a breathtaking scenic backdrop as they took on what has proven to be a tough, yet exhilarating course!
Rehula led out the talented field in both the swim and cycle, before being hunted down by Griffin on the arduous trail run.
Storming through the course in the Elite female division was Madeleine Oldfield, who has stepped up to long course this season after her recent unbeaten form in the Gatorade Triathlon Series.
“The course would have to be my favourite triathlon, but was the hardest thing I have done.” Oldfield exclaimed as she was presented her 1st place award.
Oldfield held off Liz Blatchford to take a 2 and a half minute lead, followed closely by Michelle Wu in 3rd place.
How times change! After swearing to never do a long distance triathlon again at the end of the Shepparton half ironman in November Madeleine has obviously had a change of heart. Blatchford and Wu may have wished she kept her word.
Madeleine Oldfield had spent some time training over the course a month ago and had a fairly good idea of what to expect. “The course is brutal, starting off with a 2km swim in 15 degree water, followed by a super hilly 80km on the bike, and finishing off with a 20km trail/cross country run. The course alone is tough enough, however we had the added bonus of altitude to contend with. This was not your average race, and I knew that the strongest athlete would come home with the goods at the end of the day. I love tough racing, so couldn’t wait to get started.”
Many have said that not only was this a challenging course, but an amazing event not to missed next year. The feeling of elation was felt amongst competitors as they crossed the finish line.
Oldfield had to come from behind and managed to catch Blatchford on the bike and then was joined by Wu. “I managed to get out on the run course first and just focused on holding a constant pace and getting my nutrition right. As the kilometers ticked over I started to feel stronger and stronger and knew that if I let my lead slip now then I had missed a great opportunity, so I put all I had into getting to that finish line in the top position. I was super excited when it finally came around and I crossed the line in First Place Elite Female and Victorian Long Course Champion.”
Oldfield’s coach, pro triathlete Josh Rix, sounded more excited than Madeleine “For Madeleine to win on that course and to beat a quality women’s field like that so convincingly in only her second time over that distance shows what an amazing athlete she is and the potential that is being realised… lookout!”
Supporting the inaugural triathlon was the Mizuno Trail Running Festival, which saw competitors head out along the scenic aqueduct trail navigating around the Falls Creek Village.
Gordon Meredith and Colleen Middleton took out the Mizuno Falls Creek Half Marathon; Aaron Knight and Melanie Spano won the 10km, and Harrie Weatherall and Chanelle Fraser stepped over the line in first place for the 5km.
2000 people made the journey to Falls Creek, with 850 participating in the events. Falls Creek CEO David Herman was thrilled with the turnout, which he hopes will showcase how spectacular summer in Falls Creek can be.
Time | Name | Category | Swim | Ride | Run |
3:56:41.00 | Leon Griffin | M Elite | 0:28:48 | 2:09:57 | 1:16:09 |
3:57:25.00 | Jan Rehula | M Elite | 0:27:49 | 2:10:01 | 1:18:08 |
3:58:40.80 | Lindsey Wall | M Elite | 0:28:45 | 2:10:03 | 1:18:06 |
4:02:23.20 | David Meade | M Elite | 0:30:25 | 2:08:22 | 1:21:55 |
4:02:34.10 | Monty Frankish | M Elite | 0:28:50 | 2:09:54 | 1:22:16 |
4:03:03.00 | Luke Whitmore | M Elite | 0:30:23 | 2:14:18 | 1:16:45 |
4:04:58.60 | Chris Bradford | M Elite | 0:30:27 | 2:08:10 | 1:24:42 |
4:07:18.80 | Ben Allen | M Elite | 0:26:32 | 2:16:57 | 1:22:27 |
4:10:27.80 | Jason Shortis | M Elite | 0:32:44 | 2:13:41 | 1:21:57 |
4:13:43.00 | Tom Jepson | M Elite | 0:30:29 | 2:15:39 | 1:25:25 |
4:14:54.40 | Choi Jae Hun | M Elite | 0:27:41 | 2:19:27 | 1:24:51 |
4:16:48.20 | Reece Stephens | M Elite | 0:33:58 | 2:12:05 | 1:28:12 |
4:27:43.60 | Sam Mclean | M Elite | 0:30:29 | 2:25:02 | 1:30:17 |
4:56:58.00 | Heath Porter | M Elite | 0:32:55 | 2:41:13 | 1:39:53 |
4:30:05.50 | Madeleine Oldfield | F Elite | 0:31:12 | 2:28:16 | 1:29:01 |
4:32:45.70 | Liz Blatchford | F Elite | 0:29:14 | 2:29:19 | 1:31:41 |
4:35:35.70 | Michelle Wu | F Elite | 0:31:27 | 2:27:25 | 1:34:23 |
4:37:02.20 | Nicole Ward | F Elite | 0:31:26 | 2:32:39 | 1:30:31 |
4:39:03.30 | Suzanne Alway | F Elite | 0:34:33 | 2:25:32 | 1:35:18 |
4:51:20.50 | Elly Franks | F Elite | 0:31:25 | 2:32:24 | 1:45:15 |
5:23:28.20 | Sam De Riter | F 18-24 | 0:39:48 | 2:39:30 | 1:57:37 |
6:53:07.70 | Emma Weir | F 18-24 | 0:42:47 | 2:56:55 | 3:07:43 |
4:58:40.60 | Wendy Mcalpine | F 25-29 | 0:33:32 | 2:41:03 | 1:39:50 |
5:02:19.20 | Rhiannon Snipe | F 25-29 | 0:36:10 | 2:48:22 | 1:34:09 |
5:05:59.60 | Fiona Forsterling | F 25-29 | 0:34:25 | 2:48:21 | 1:38:43 |
5:10:44.60 | Sarah Forsterling | F 25-29 | 0:37:12 | 2:50:06 | 1:39:30 |
5:21:46.40 | Deanne Orton | F 25-29 | 0:35:20 | 2:46:40 | 1:56:41 |
5:25:17.30 | Elizabeth Moore | F 25-29 | 0:39:32 | 2:48:56 | 1:51:24 |
5:30:44.80 | Mandy Habener | F 25-29 | 0:41:06 | 2:50:41 | 1:52:41 |
5:32:52.50 | Kristen Barling | F 25-29 | 0:51:04 | 3:12:02 | 1:19:28 |
5:39:23.80 | Jen Davis | F 25-29 | 0:39:04 | 2:47:35 | 2:09:01 |
5:39:25.60 | Kate Lister | F 25-29 | 0:39:27 | 2:59:46 | 1:55:18 |
5:53:27.50 | Lorraine Horgan | F 25-29 | 0:41:18 | 3:03:12 | 2:02:39 |
5:56:43.40 | Leonie Abbott | F 25-29 | 0:39:13 | 3:04:05 | 2:08:13 |
6:03:19.40 | Sarah Sorenson | F 25-29 | 0:36:46 | 3:01:10 | 2:21:12 |
6:18:41.80 | Fiona Collier | F 25-29 | 0:40:29 | 3:16:56 | 2:13:45 |
6:19:31.70 | Melanie Parker | F 25-29 | 0:53:19 | 3:07:43 | 2:11:05 |
6:25:28.10 | Katie Dick | F 25-29 | 0:42:44 | 3:24:49 | 2:09:02 |
6:29:14.20 | Sarah Greenwood | F 25-29 | 0:41:43 | 3:35:57 | 2:05:52 |
6:33:18.60 | Anna Greaves | F 25-29 | 0:45:25 | 3:36:00 | 2:00:30 |
6:33:18.60 | Zoe Clark | F 25-29 | 0:46:39 | 3:35:47 | 2:00:32 |
6:45:30.90 | Helen Arblaster | F 25-29 | 0:40:21 | 3:24:31 | 2:33:29 |
4:54:20.10 | Emma Miller | F 30-34 | 0:36:29 | 2:34:43 | 1:38:56 |
5:00:41.90 | Tarryn Whitmore | F 30-34 | 0:32:54 | 2:40:01 | 1:45:04 |
5:07:07.00 | Bernadette Dornom | F 30-34 | 0:37:09 | 2:47:26 | 1:38:32 |
5:08:02.60 | Elizabeth Dornom | F 30-34 | 0:39:20 | 2:46:16 | 1:39:06 |
5:18:35.60 | Rachel Ward | F 30-34 | 0:40:00 | 2:43:16 | 1:51:15 |
5:36:28.60 | Sarah Finlay | F 30-34 | 0:43:10 | 2:57:55 | 1:50:14 |
5:49:01.80 | Jo Hanley | F 30-34 | 0:44:49 | 3:04:25 | 1:54:16 |
5:59:01.10 | Jennifer Collier | F 30-34 | 0:35:16 | 3:20:51 | 1:57:41 |
6:01:37.80 | Tamara Spargo | F 30-34 | 0:44:45 | 3:11:15 | 1:53:48 |
6:04:41.90 | Alison Mann | F 30-34 | 0:36:36 | 3:06:14 | 2:16:56 |
6:09:49.50 | Adri-Anne Scholtes | F 30-34 | 0:53:47 | 3:04:58 | 2:05:00 |
6:13:21.70 | Emily Clark | F 30-34 | 0:48:52 | 3:20:26 | 1:54:34 |
6:14:46.00 | Jennifer Ring | F 30-34 | 0:57:39 | 3:09:14 | 2:03:55 |
6:16:34.80 | Angela Harris | F 30-34 | 0:45:46 | 3:18:46 | 2:00:14 |
6:23:54.10 | Karyn Winterton | F 30-34 | 0:48:07 | 3:15:12 | 2:13:18 |
6:24:20.80 | Kendall Macdowell | F 30-34 | 0:46:17 | 3:24:23 | 2:06:23 |
6:31:53.30 | Amy Park | F 30-34 | 0:50:48 | 2:55:32 | 2:34:14 |
6:44:35.20 | Fiona Costello | F 30-34 | 0:40:46 | 3:39:20 | 2:19:13 |
6:52:05.00 | Natalie Stendt | F 30-34 | 0:49:06 | 3:27:37 | 2:29:58 |
5:27:36.80 | Lydia Bellew | F 35-39 | 0:39:49 | 3:02:14 | 1:40:18 |
5:49:51.40 | Melissa Carmody | F 35-39 | 0:38:42 | 3:08:19 | 1:54:30 |
6:02:30.70 | Nerissaclaire Stafford | F 35-39 | 0:41:42 | 3:10:01 | 2:04:29 |
6:31:28.80 | Fiona Mathews | F 35-39 | 0:41:21 | 3:17:59 | 2:26:56 |
6:47:50.50 | Ruth Bloom | F 35-39 | 0:43:13 | 3:33:19 | 2:24:32 |
4:42:41.90 | Bev Thomas | F 40-44 | 0:35:38 | 2:35:02 | 1:29:43 |
5:05:07.00 | Melissa Mckinlay | F 40-44 | 0:40:23 | 2:40:01 | 1:41:16 |
5:23:14.60 | Rochelle Kursidim | F 40-44 | 0:37:52 | 2:52:24 | 1:49:34 |
5:33:37.30 | Tori Hadley | F 40-44 | 0:38:49 | 2:58:58 | 1:50:45 |
5:44:35.60 | Jodie Johns | F 40-44 | 0:44:25 | 2:59:22 | 1:53:37 |
6:15:52.80 | Heidi Bramberger | F 40-44 | 0:41:05 | 3:07:29 | 2:22:27 |
6:21:11.00 | Annabel Brennan | F 40-44 | 0:38:45 | 3:29:45 | 2:03:37 |
6:48:36.50 | Jacquie Earl | F 40-44 | 0:38:18 | 3:24:37 | 2:30:33 |
6:52:11.30 | Anna Carruthers | F 40-44 | 0:43:59 | 3:32:55 | 2:16:06 |
6:48:17.60 | Andrea Jackson | F 45-49 | 0:44:29 | 3:28:37 | 2:19:40 |
5:41:33.00 | Gina Mcvicar | F 50-54 | 0:35:51 | 2:54:14 | 2:06:32 |
6:10:31.20 | Rosie Spicer | F 50-54 | 0:47:33 | 3:04:44 | 2:12:51 |
6:29:48.00 | Annette Brunton | F 50-54 | 0:49:48 | 3:17:20 | 2:14:43 |
7:00:51.50 | Susan Scott* | F 50-54 | 0:48:21 | 3:26:35 | 2:37:45 |
7:16:38.00 | Stephanie Mcpharlin | F 55-59 | 1:00:17 | 3:35:00 | 2:29:01 |
4:23:07.80 | Cadeyrn Douglas | M 18-24 | 0:31:27 | 2:21:29 | 1:27:02 |
4
|