Australian Entries in 2010 Hawaiian Ford Ironman World Championship at Kona

There are 155 Australians entered in to the 2010 Ford Ironman World Championship in Kona. This full list includes all of the pros. Â Â RACE NO LAST NAME FIRST NAME AGE CAT OCCUPATION 1 Alexander Craig 37 MPRO Miscellaneous 486 Alford Graeme 51 M50-54 Engineer 775 Allen David 45 M45-49 Business Own

There are 155 Australians entered in to the 2010 Ford Ironman World Championship in Kona. This full list includes all of the pros.

RACE NO LAST NAME FIRST NAME AGE CAT OCCUPATION
1 Alexander Craig 37 MPRO Miscellaneous
486 Alford Graeme 51 M50-54 Engineer
775 Allen David 45 M45-49 Business Owner
1329 Angus Damien 36 M35-39 Consultant
482 Annear John 51 M50-54 Physical Therapist
906 Ariens Mark 43 M40-44 Physician
1598 Armstrong Hayden 31 M30-34 Insurance
1734 Bakowski Thomas 29 M25-29 Fitness Consultant
863 Barber David 44 M40-44 Plumber
1675 Baylis-Scheiderbauer Anna 34 W30-34 Event Organizer
1875 Beardall Timothy 24 M18-24 Student
1498 Beavis Adam 34 M30-34 Sales Manager
33 Bell Luke 31 MPRO Professional Triathlete
1535 Bentley David 33 M30-34 Financial Analyst
133 Bevilaqua Kate 33 WPRO Professional Triathlete
723 Blake Mark 45 M45-49 Management
615 Boyes David 48 M45-49 Psychiatrist
1168 Boyes Michelle 40 W40-44 Management
1383 Brace Bob 35 M35-39 Contractor
1915 Bridgland Caitlin 24 W18-24 Scientist
693 Buchanan Trevor 46 M45-49 Construction
1230 Burt Nick 38 M35-39 Business Owner
1899 Burton Matthew 22 M18-24 Fitness Consultant
1759 Cadman Duane 29 M25-29 Banker
564 Caiafa Alison 52 W50-54 Nutritionist
804 Campbell Ann 47 W45-49 Miscellaneous
102 Carfrae Mirinda 29 WPRO Miscellaneous
1454 Casey Susan 37 W35-39 Salesperson
995 Cawood Craig 41 M40-44 Attorney
1505 Chapman Trent 34 M30-34 Marketing
1196 Clark Ethan 39 M35-39 Management
1872 Cleasby Joseph 24 M18-24 Laborer
1330 Collins Daniel 36 M35-39 Miscellaneous
825 Coons-Mueller Sherry 46 W45-49 Physician
1123 Croser Ali 43 W40-44 Designer
1386 Crossingham Daniel 35 M35-39 Salesperson
554 Cullen Nancy 53 W50-54 Physician
1867 Curtis Sophie 25 W25-29 Miscellaneous
907 Davis Damion 43 M40-44 Miscellaneous
980 Day Christopher 41 M40-44 Management
577 Drysdale Julienne 51 W50-54 Accountant
999 Dunstan Brett 41 M40-44 Computer Analyst
1327 Dusting Matthew 36 M35-39 Business Executive
173 Eldridge Andrew 49 M45-49 Computer Analyst
1568 Eppinger Robert 32 M30-34 Salesperson
635 Farquharson Darrell 47 M45-49 Sales Manager
856 Ferris Michael 44 M40-44 Construction
730 Finney Robert 45 M45-49 Business Executive
339 Fitch Stu 57 M55-59 Miscellaneous
1724 Francis Anna 30 W30-34 Teacher
940 Franken Darren 42 M40-44 Mechanic
1285 Friend Simon 37 M35-39 Physician
313 Fulton Lyn 60 W60-64 Retired
647 Geoghegan Mark 47 M45-49 Engineer
240 Gilbert Neil 65 M65-69 Retired
1533 Goard Luke 33 M30-34 Homemaker
420 Golledge Judith 55 W55-59 Administrator
1771 Gordon Adam 28 M25-29 Fitness Consultant
122 Granger Belinda 40 WPRO Professional Triathlete
1772 Hannan Bryn 28 M25-29 Attorney
1536 Harrison Luke 33 M30-34 Attorney