IRONMAN 70.3 World Champion Melissa Hauschildt wins Ironman Australia 2014
Two time IRONMAN 70.3 World Champion Melissa Hauschildt produced her trademark run to claim victory on debut at the Toyota IRONMAN Australia event today in Port Macquarie. Hauschildt surprised many after exiting the swim only just over a minute down on Lisa Marangon. But out on the bike and the expe
Two time IRONMAN 70.3 World Champion Melissa Hauschildt produced her trademark run to claim victory on debut at the Toyota IRONMAN Australia event today in Port Macquarie.
Hauschildt surprised many after exiting the swim only just over a minute down on Lisa Marangon. But out on the bike and the expected dominant bike leg wasn’t there with Lisa Marangon asserting her dominance on the race early on.
It took Hauschildt until the 25km mark on the run to pass fellow Australian Lisa Marangon who led all day and held on for second to record her best result over the distance.
Hauschildt’s last minute decision to enter the event after dominating the 70.3 distance paid off.
“I decided to do this only three weeks ago and had two weeks off before that,” said Hauschildt.
It felt amazing crossing that line that was the toughest thing I’ve ever done it just goes on and on, it was not fun at all.
“It’s awesome I don’t get to race that much in Australia, so to win an Australian title is awesome. The next time I do one I think a bit more training is in order.”
Not a renowned swimmer Hauschildt only gave up a 1:20min lead after the 3.8km swim but produced her trademark run to overcome Marangon with New Zealand’s Melanie Burke rounding out the podium.
American Hillary Biscay lead out of the water from Marangon with Hauschildt producing a great swim to be right in touch.
But it was Marangon who used a strong bike leg to move into the lead in the first kilometres. Her plan at the day’s beginning was to get off the bike with a ten minute lead and hold off Hauschildt over the marathon, a feat she almost achieved, only giving up the lead at the 24km mark of the run.
“I struggled on the bike I’m not sure what happened, if it was the wind, I just didn’t have it in me today,” said Hauschildt.
Hauschildt had given Marangon a seven minute lead onto the run and she would need every one of those if she was going to stay out in front.
However, Hauschildt had a calculated race today and knew exactly what she needed to produce to get the job done.
“When I passed Lisa it was a relief but I still had quite a bit to go. I prefer chasing.
“I was just trying to hold 4:30 minutes per km but it started to slip a bit towards the end and I started walking through the aid stations, to get back on pace,” she said.
New Zealand’s Melanie Burke made her move at the back end of the bike leg and produced a solid performance to grab third place on the podium.
But the day belonged to Hauschildt who joins an exclusive club, winning on her first attempt at the distance.
“I was just thinking never again, never again, just cross that finish line. It was so tough, I’ve never run that far before, four laps, after one lap I was buggered, it was really tough,” said Hauschildt.
Name | Country | Swim | Bike | Run | Finish | Div. Rank | Overall Rank |
HAUSCHILDT, Melissa | AUS | 00:50:46 | 05:19:57 | 03:13:57 | 09:28:43 | 1 | 23 |
MARANGON, Lisa | AUS | 00:49:49 | 05:12:19 | 03:23:53 | 09:30:50 | 2 | 29 |
BURKE, Melanie | NZL | 00:58:08 | 05:21:39 | 03:09:19 | 09:32:53 | 3 | 33 |
DUKE, Dimity-Lee | AUS | 00:57:22 | 05:28:30 | 03:14:03 | 09:43:38 | 4 | 47 |
BISCAY, Hillary | USA | 00:49:23 | 05:39:41 | 03:22:12 | 09:55:43 | 5 | 76 |
WARREN, Kate | AUS | 00:51:51 | 05:38:03 | 03:33:05 | 10:08:04 | 1 | 108 |
DAVIS, Jennifer | AUS | 00:58:07 | 05:42:48 | 03:28:00 | 10:13:22 | 2 | 126 |
RICHARDS, Jessica | AUS | 01:05:22 | 05:20:22 | 03:45:00 | 10:17:18 | 3 | 138 |
HUNZIKER, Julie | AUS | 01:05:23 | 05:50:39 | 03:17:37 | 10:19:18 | 1 | 150 |
PARKER, Lauren | AUS | 00:48:54 | 05:47:28 | 03:38:40 | 10:22:29 | 1 | 161 |
SHIGAKI, Megumi | JPN | 00:56:27 | 05:51:25 | 03:32:45 | 10:24:57 | 6 | 172 |
PROFFIT, Shannon | AUS | 00:52:57 | 05:45:15 | 03:46:10 | 10:29:06 | 4 | 193 |
HAYES, Tamsyn | NZL | 00:55:24 | 05:25:49 | 04:04:31 | 10:29:59 | 7 | 197 |
ONEILL, Emma | AUS | 01:00:53 | 05:39:41 | 03:44:00 | 10:30:36 | 5 | 200 |
LINDEN, Pernilla | AUS | 01:04:58 | 05:37:11 | 03:46:09 | 10:33:11 | 1 | 212 |
CLARKE, Angela | AUS | 00:57:08 | 05:57:03 | 03:38:58 | 10:38:35 | 1 | 239 |
SLADE, Jessie | AUS | 01:01:59 | 05:51:39 | 03:40:09 | 10:40:38 | 6 | 249 |
SHAW, Kirsty | AUS | 01:01:57 | 05:55:32 | 03:39:02 | 10:44:32 | 2 | 265 |
MCLAUGHLIN, Jo | AUS | 01:14:13 | 05:50:05 | 03:32:27 | 10:45:56 | 2 | 273 |
KING, Krista | AUS | 00:59:05 | 06:09:33 | 03:32:24 | 10:46:11 | 7 | 274 |
SILVESTRO, Natalie | AUS | 00:56:47 | 06:06:03 | 03:33:30 | 10:46:25 | 8 | 278 |
DUKES, Kate | AUS | 00:54:56 | 05:50:03 | 03:55:04 | 10:46:36 | 3 | 279 |
Television coverage:
A one hour special will air on 7Mate, Sunday, 18 May at 2.30pm