New Zealand’s Joanna Lawn wins Port Macquarie 70.3 Triathlon
New Zealand's Joanna Lawn took charge of the 2011 Port Macquarie 70.3 from the start and even though she was passed by a rampaging Melissa Rollison and Belinda Granger got close on the bike she stayed relaxed. When Lawn hit the run the race was over as she powered away from the field although
New Zealand’s Joanna Lawn took charge of the 2011 Port Macquarie 70.3 from the start and even though she was passed by a rampaging Melissa Rollison and Belinda Granger got close on the bike she stayed relaxed. When Lawn hit the run the race was over as she powered away from the field although at the start of the run she thought she was in second place. Victoria’s Madeleine Oldfield was second and ACT’s Michelle Wu was third.
Going in to the race Lawn was incredibly relaxed. “I was looking forward to racing again in Australia. It has been 6 years.”
The 12m draft rule seemed to suit Lawn with her stong bike. “It was a long way on my own but I enjoyed getting in to a rhythm and liked the 12m rule. Belinda Granger caught me but stayed a long way back. She came past a couple of times but I didn’t panic and just stayed focused and kept pushing.”
On the run Lawn assumed she was in second place at the start due to being passed on the bike by a flying Melissa Rollison. “Melissa came past me on the bike and was attacking the course like it was a 40km TT. When I got off the bike, her bike was on the rack!! So I assumed she was running. I just took off out of transition as fast as I could.” It wasn’t until Lawn was well in to the run that she realised she was in first place due to Rollison pulling out after the bike.
Jo Lawn is off to Busselton this weekend to take part in the 70.3 and is excited about racing over there. “I have heard so many great things about Busselton and can’t wait to get over there”.
Out of the 15 pro women starters only 5 finished. Mostly it was the bike leg that took its toll on the field.
Proving that you should never give up Oldfield was in fourth place after getting dropped on the bike by Granger, Wu (and Franks for a while) Oldfield managed to pull herself together mentally on the bike and come home with fresher legs than Wu and Granger. This proved to be the difference as she firstly pulled Granger’s lead over her back to nothing then went on to slowly catch Michelle Wu. Wu is renowned for her run but she found that this was not to be on Sunday. The strong head winds for the first 45kms of the bike course took their toll on many.
Madeleine Oldfield’s second place has given her the confidence as she heads to Busselton and on to the USA for our winter. “The first few hills combined with the headwind made for super tough riding and I soon found myself spat out the back. It was at this point that I thought my race was over and all those negative thoughts started to creep in. However I soldiered on and started to feel strong again in the second half. With the legs feeling good, I was looking forward to posting a good run time and try to make up some ground.”
Heading out onto the run Oldfield had no idea what place she was in, but soon had feedback from the crowd that she was in 4th place. “This was a lot better than expected and gave me the confidence to give it my all on the run and try to chase down the girls in front. I was feeling good so stepped up the pace and managed to pick up a few places, and eventually crossed the finish line in 2nd place.”
Madeleine now heads over to Busselton then to the USA where she will now go with a lot of confidence to race 70.3.
Michelle Wu came in to the race with a recent case of Plantar Faciitis that meant she could not run two weeks out from Port. This meant that Wu had no expectations going in to Sunday’s race. “Leading into the race, my run preparation was hampered by the dreaded Plantar Faciitis. Argh! such an annoying pest! Two weeks before Port I couldn’t even run. A week before I managed 40min jogging pain free. During race week, another 30min easy. That was it! My run training for Port! I had in my head that if my foot was sore once on the run leg, that I would pull the plug. There was no point risking further injury with my upcoming USA trip.”
Out on the bike and immediately Wu knew it was going to be a tough tough ride. “The wind was blowing me around and it was really tough going. I lost contact with Belinda as she rode off ahead. Mel Rollison then flew past me like I was standing still.. crickey she was MOVING!!”
Michelle headed out on to the run knowing that it was going to be a tough day at the office. “I saw Belinda on the sidelines suffering from cramps not long out of transition, so this put me into what I thought was 3rd. I was in fact 2nd as Rollison had also pulled the pin! Only Jo Lawn was ahead of me.” Lawn was in fact a long way ahead. Madeleine Oldfield was now stalking Wu and running very strong.
Wu held on for an eventual 3rd place and some valuable points. Michelle is now heading over to train under her coach Siri Lindley and will then work out her race plan for the year. This will mainly centre around USA 70.3 events.
One of the big disappointments on the day was the 2006 Commonwealth Games silver medalist in the 3000 meter steeplechase, Melissa Rollison pulling out after 1km on the run. Melissa had unfortunately rolled her ankle on the Saturday night before the race. After starting the bike over a minute down on the main field she entered T2 over eight minutes ahead of the field and as one of the stronger runners she would have been hard to run down.
Some other great performances on the day belonged to Melinda Cockshutt who was the first female age grouper home on the day in 4:50. Next age grouper home was 54 year old Nancy Cullen in 7th place overall. Sarah Green in the 45-40 age group posted the 8th fastest run overall for a 2nd place in her age group and 19th overall.
Also congratulations to Jaimielle Jacobs who raced her first 70.3 and finished 30th female overall and 8th in 25-29 with a very fast swim and solid run. While Jaimielle was completing her race a certain Mr Jacobs was getting close to winning his first Australian Ironman title. Well done Jaimielle.
POS | ATHLETE | AGE/DIV | SWIM | BIKE | RUN | TOTAL |
1 | LAWN, Joanna | 38/Pro | 0:26:00 | 2:32:28 | 1:28:39 | 4:29:36 |
2 | OLDFIELD, Madeleine | 24/Pro | 0:26:48 | 2:38:22 | 1:30:01 | 4:37:24 |
3 | WU, Michelle | 28/Pro | 0:26:46 | 2:36:46 | 1:35:09 | 4:41:10 |
4 | GRANGER, Belinda | 41/Pro | 0:26:49 | 2:32:00 | 1:42:24 | 4:43:53 |
5 | COCKSHUTT, Melinda | 37/35-39 | 0:28:32 | 2:40:27 | 1:37:40 | 4:50:38 |
6 | FRANKS, Elly | 29/Pro | 0:26:52 | 2:39:28 | 1:51:57 | 5:00:31 |
7 | CULLEN, Nancy | 54/50-54 | 0:31:42 | 2:52:50 | 1:43:15 | 5:10:59 |
8 | JANSSEN, Xanne | 25/25-29 | 0:31:34 | 2:50:44 | 1:48:05 | 5:14:14 |
9 | HARRIS, Laura | 22/18-24 | 0:33:39 | 2:49:50 | 1:51:16 | 5:17:08 |
10 | MITCHELL, Mary | 52/50-54 | 0:32:51 | 2:50:20 | 1:52:25 | 5:19:04 |
11 | HARDING, Elizabeth | 45/45-49 | 0:33:33 | 2:44:51 | 1:56:16 | 5:19:05 |
12 | MCLAREN, Therese | 29/25-29 | 0:34:31 | 2:51:28 | 1:50:59 | 5:19:59 |
13 | WEBSTER, Julie | 36/35-39 | 0:34:26 | 2:52:58 | 1:49:42 | 5:20:19 |
14 | HEENEY, Jodi | 39/35-39 | 0:36:55 | 2:56:21 | 1:45:58 | 5:21:55 |
15 | MERTENS, Ann | 25/25-29 | 0:32:46 | 2:45:56 | 2:00:16 | 5:22:04 |
16 | GRIGALIUNAS, Yasmin | 35/35-39 | 0:31:46 | 2:54:17 | 1:56:02 | 5:25:24 |
17 | CULLEN, Jolene | 29/25-29 | 0:32:06 | 2:50:27 | 1:59:49 | 5:25:43 |
18 | BRACE, Kristen | 35/35-39 | 0:38:37 | 2:56:12 | 1:48:04 | 5:26:07 |
19 | GREEN, Sarah | 47/45-49 | 0:40:26 | 2:57:21 | 1:45:18 | 5:26:59 |
20 | GRAVES, Stephanie | 28/25-29 | 0:32:03 | 3:01:55 | 1:50:58 | 5:27:06 |
21 | BRAZENOR, Sarah | 41/40-44 | 0:37:29 | 2:56:23 | 1:50:20 | 5:27:25 |
22 | ORACKI, Andrea | 26/25-29 | 0:29:13 | 3:06:27 | 1:49:45 | 5:29:03 |
23 | SMALLEY, Sally | 41/40-44 | 0:31:12 | 2:59:14 | 1:54:17 | 5:30:14 |
24 | NORTHEY, Kim | 36/35-39 | 0:36:49 | 2:59:09 | 1:50:59 | 5:31:35 |
25 | MICHELL, Kim | 31/30-34 | 0:38:55 | 3:04:39 | 1:44:46 | 5:31:54 |
26 | JOHNSON, Kylie | 26/25-29 | 0:33:51 | 2:53:04 | 2:02:31 | 5:32:25 |
27 | VAN MIDDELDYK, Zoe | 32/30-34 | 0:36:58 | 2:54:11 | 1:59:55 | 5:34:32 |
28 | THORNE, Christina | 37/35-39 | 0:35:33 | 3:02:02 | 1:58:41 | 5:39:29 |
29 | DROS, Tania | 37/35-39 | 0:34:28 | 3:03:08 | 1:59:16 | 5:40:31 |
30 | JACOBS, Jaimielle | 27/25-29 | 0:29:58 | 3:11:38 | 1:55:16 | 5:40:55 |
31 | HALLIBURTON, Jane | 39/35-39 | 0:34:42 | 3:05:51 | 1:55:25 | 5:41:11 |
32 | DYASON, Sonja | 44/40-44 | 0:30:32 | 2:56:32 | 2:11:19 | 5:41:55 |
33 | DE WOLF, Sarah | 42/40-44 | 0:43:44 | 3:03:44 | 1:50:03 | 5:42:26 |
34 | BLACK, Hadley | 40/40-44 | 0:32:30 | 3:04:23 | 2:00:52 | 5:42:42 |
35 | DAWES, Alanna | 47/45-49 | 0:34:06 | 3:11:09 | 1:54:29 | 5:43:41 |
36 | HUGHES, Tricia | 33/30-34 | 0:31:13 | 3:03:05 | 2:07:04 | 5:45:01 |
37 | BRIGHT, Kelley | 42/40-44 | 0:33:19 | 2:57:24 | 2:10:17 | 5:45:36 |
38 | COLGAN, Sally | 43/40-44 | 0:39:01 | 3:03:16 | 1:59:42 | 5:45:52 |
39 | ATANASOVSKA, Olivia | 33/30-34 | 0:35:23 | 2:58:14 | 2:09:42 | 5:47:56 |
40 | MOORE, Kelly | 31/30-34 | 0:30:29 | 3:09:16 | 2:03:34 | 5:48:06 |
41 | EASTON, Michelle | 45/45-49 | 0:41:05 | 3:02:52 | 2:00:21 | 5:48:32 |
42 | MALLYON, Leanne | 42/40-44 | 0:34:35 | 3:06:14 | 2:02:55 | 5:49:06 |
44 | GOW, Kirrilee | 30/30-34 | 0:36:11 | 3:06:47 | 2:01:33 | 5:51:37 |
43 | BRANDON, Lucy | 22/18-24 | 0:32:11 | 3:07:17 | 2:06:34 | 5:51:37 |
45 | HEADLEY, Melanie | 36/35-39 | 0:31:07 | 3:10:43 | 2:06:47 | 5:52:24 |
46 | TULLOH, Catherine | 59/55-59 | 0:33:44 | 3:08:17 | 2:06:52 | 5:52:46 |
47 | IACOVELLI, Natashia | 39/35-39 | 0:38:26 | 2:46:50 | 2:24:21 | 5:52:47 |
48 | HUGHES, Barbara | 37/35-39 | 0:31:09 | 3:07:32 | 2:09:38 | 5:52:58 |
49 | REECE, Cloe | 36/35-39 | 0:40:55 | 3:14:30 | 1:55:38 | 5:54:48 |
50 | YOUNG, Gayle | 45/45-49 | 0:38:21 | 3:08:38 | 2:02:58 | 5:54:48 |
51 | MOSS, Melissa | 40/40-44 | 0:35:16 | 3:14:50 | 1:57:02 | 5:55:27 |
52 | LOFTUS-HILLS, Tiffany | 38/35-39 | 0:33:53 | 2:57:47 | 2:16:01 | 5:56:18 |
53 | BEARD, Christine | 36/35-39 | 0:36:10 | 2:57:14 | 2:17:25 | 5:56:54 |
54 | FERGUSON, Jennifer | 48/45-49 | 0:34:46 | 3:03:53 | 2:14:50 | 5:58:19 |
55 | LETHLEAN, Karen | 55/55-59 | 0:32:24 | 3:19:29 | 2:03:21 | 5:58:43 |
56 | GOLDSMITH, Sarah | 33/30-34 | 0:36:04 | 3:16:16 | 2:03:35 | 5:59:33 |
57 | DE ARAUGO, Anna | 28/25-29 | 0:37:19 | 3:10:55 | 2:07:07 | 5:59:51 |
58 | JOHNSON, Belinda | 33/30-34 | 0:26:26 | 3:12:58 | 2:15:57 | 6:00:03 |
59 | PENSINI, Kate | 45/45-49 | 0:41:30 | 3:19:20 | 1:54:09 | 6:00:59 |
60 | ARNOLD, Rachael | 31/30-34 | 0:33:11 | 3:06:54 | 2:17:19 | 6:01:22 |
61 | DAVY, Susan | 45/45-49 | 0:39:15 | 3:11:08 | 2:08:20 | 6:02:57 |
62 | SHARP, Bree | 37/35-39 | 0:40:31 | 3:23:37 | 1:55:02 | 6:03:50 |
63 | GOLLEDGE, Judith | 56/55-59 | 0:43:35 | 3:08:24 | 2:08:28 | 6:04:14 |
64 | MCGREGOR, Carole | 35/35-39 | 0:34:39 | 3:20:19 | 2:08:17 | 6:06:49 |
65 | STINSON, Tracey | 41/40-44 | 0:35:57 | 3:11:13 | 2:13:55 | 6:07:00 |
66 | PHELAN, Jane | 46/45-49 | 0:36:13 | 3:20:13 | 2:07:35 | 6:07:21 |
67 | SANBROOK, Melanie | 36/35-39 | 0:34:11 | 3:06:37 | 2:22:42 | 6:07:37 |
68 | MACCALLUM, Donna | 45/45-49 | 0:38:17 | 3:06:22 | 2:20:46 | 6:09:49 |
69 | GREEN, Lyndal | 44/40-44 | 0:30:02 | 3:23:08 | 2:10:15 | 6:10:16 |
70 | BRUNTON, Annette | 54/50-54 | 0:43:41 | 3:13:34 | 2:08:03 | 6:10:54 |
71 | TUDJMAN, Kim | 49/45-49 | 0:36:33 | 3:22:45 | 2:05:52 | 6:11:23 |
72 |