Sebastian Kienle wins his second Ironman 70.3 World Championship in 2013
Sebastian Kienle has once again used his class-leading bike leg to take hold of the Ironman 70.3 World Championship and backed it up with a world champion run to hold off the best 70.3 guys in the world. Finishing second was Kiwi Terenzo Bozzone with Australian Joe Gambles third, Andy Potts 4th and
Sebastian Kienle has once again used his class-leading bike leg to take hold of the Ironman 70.3 World Championship and backed it up with a world champion run to hold off the best 70.3 guys in the world.
Finishing second was Kiwi Terenzo Bozzone with Australian Joe Gambles third, Andy Potts 4th and another Australian Tim Reed 5th.
Kienle had to work hard to chase down early race leader Australia’s Joshua Amberger. Amberger showed the world his new Felt IA time trial bike after leading out of the swim and then taking the race to the field for a majority of the bike leg. We heard that Amberger sprained his ankle yesterday so the decision was made to throw everything at the swim and bike.
Chasing Kienle for the title out of T2 was New Zealand’s Terenzo Bozzone who out paced the field in the first lap to leave nothing unanswered as attempted to run down Kienle and posted the fastest run split for the race in the process.
Kienle gave 2:16 to Amberger and over two minutes to the other top swimmers before he set about reeling them in on the bike.
It quickly became evident that Kienle was going to be incredibly hard to beat as he maintained a quick run pace with good form. The main chaser was Bozzone and even though he was running faster it was going to be a matter of whether Kienle blew up rather than if Bozzone would catch him.
The three Australian top ten finishers all had world class performances with Joe Gambles showing that his change to training this year has paid off with this and other top performances in recent times.
Tim Reed showed once again the his power to weight ratio is one of the best in the game. He went on to post the 6th fastest run time and with his 5th overall showed that he is one of the best in the game. Reed had some cramping issues on the run which meant that it was not his usual 100% but he came good and finished as the 5th best 70.3 triathlete in the world.
Leon Griffin had a solid race across the board. Due to a lot of racing recently there was only time for a good but short training block this time around. “I have been burning a bit too much of the candle racing a lot lately but glad I went in to Vegas underdone instead of possibly ‘overdone’ like last year.”
Griffin has a lot more racing coming up with an exhibition GP Triathlon in Las Vegas next week, then he is off to Rev3 Branson & Augusta 70.3. “I am loving racing at the moment and things are going well.”
Craig Alexander finished 19th overall but showed that there is some speed in the legs with the 5th fasest run split of the day at 1:15:05. Crowie received a drafting penalty which explains his slower bike time. On twitter Crowie commented ‘Frustrating day personally. Pinged for drafting 2km into the ride. Probably deserved it. No intent but looking down not paying attention.”
Speaking of penalties Christian Kemp was also slapped with a penalty which took the sting out of his race.
The recent ITU converts did not factor in to the top results as the established long course triathletes showed their class when it mattered in the conditions thrown up at them.
Name | Country | Swim | Bike | Run | Finish | Div. Rank | Prize Money |
Kienle, Sebastian | DEU | 0:25:38 | 2:10:10 | 1:14:50 | 3:54:02 | 1 | $35,000 |
Bozzone, Terenzo | USA | 0:24:36 | 2:14:31 | 1:13:38 | 3:56:06 | 2 | $17,500 |
Gambles, Joe | USA | 0:24:48 | 2:14:06 | 1:14:29 | 3:56:55 | 3 | $11,500 |
Potts, Andy | USA | 0:23:25 | 2:15:11 | 1:15:26 | 3:57:36 | 4 | $8,500 |
Reed, Tim | AUS | 0:24:47 | 2:14:15 | 1:15:07 | 3:57:42 | 5 | $7,000 |
Collington, Kevin | USA | 0:23:50 | 2:15:27 | 1:14:58 | 3:57:48 | 6 | $5,500 |
Griffin, Leon | AUS | 0:24:58 | 2:14:12 | 1:15:35 | 3:58:17 | 7 | $4,500 |
O’Donnell, Timothy | USA | 0:23:33 | 2:16:11 | 1:16:32 | 3:59:36 | 8 | $4,000 |
Butterfield, Tyler | BMU | 0:24:43 | 2:14:19 | 1:16:59 | 3:59:42 | 9 | $3,500 |
Clarke, Will | GBR | 0:24:38 | 2:14:35 | 1:16:59 | 3:59:56 | 10 | $3,000 |
Wild, Ruedi | CHE | 0:24:10 | 2:14:27 | 1:17:51 | 4:00:21 | 11 | |
Millward, Callum | NZL | 0:24:50 | 2:14:05 | 1:17:56 | 4:00:48 | 12 | |
Aernouts, Bart | BEL | 0:27:36 | 2:14:58 | 1:14:54 | 4:01:03 | 13 | |
Rana, Ivan | ESP | 0:23:56 | 2:18:51 | 1:16:41 | 4:03:00 | 14 | |
Stein, Boris | DEU | 0:28:56 | 2:13:34 | 1:18:16 | 4:04:11 | 15 | |
Amorelli, Igor | BRA | 0:24:37 | 2:14:34 | 1:21:30 | 4:04:17 | 16 | |
Matthews, Paul | AUS | 0:23:40 | 2:15:38 | 1:23:05 | 4:05:53 | 17 | |
Betten, Samuel | AUS | 0:23:42 | 2:15:37 | 1:23:04 | 4:06:09 | 18 | |
Alexander, Craig | AUS | 0:24:34 | 2:23:13 | 1:15:05 | 4:06:23 | 19 | |
Bennett, Greg | USA | 0:24:40 | 2:15:09 | 1:23:31 | 4:06:57 | 20 |
Top pro male swim times
Name | Country | Swim |
Amberger, Josh | AUS | 0:23:22 |
Potts, Andy | USA | 0:23:25 |
Lampe, Joseph | AUS | 0:23:28 |
Frodeno, Jan | DEU | 0:23:30 |
O’Donnell, Timothy | USA | 0:23:33 |
Casadei, Alberto | ITA | 0:23:36 |
Matthews, Paul | AUS | 0:23:40 |
Reed, Matty | USA | 0:23:40 |
Betten, Samuel | AUS | 0:23:42 |
Kahn, David | USA | 0:23:43 |
Docherty, Bevan | USA | 0:23:47 |
McMahon, Brent | CAN | 0:23:47 |
Collington, Kevin | USA | 0:23:50 |
Rana, Ivan | ESP | 0:23:56 |
Kahlefeldt, Brad | AUS | 0:24:00 |
Wild, Ruedi | CHE | 0:24:10 |
Alexander, Craig | AUS | 0:24:34 |
Bozzone, Terenzo | USA | 0:24:36 |
Amorelli, Igor | BRA | 0:24:37 |
Clarke, Will | GBR | 0:24:38 |
Don, Tim | GBR | 0:24:39 |
Bennett, Greg | USA | 0:24:40 |
Butterfield, Tyler | BMU | 0:24:43 |
Van De Wyngard, Felipe | CHL | 0:24:44 |
Hadley, James | GBR | 0:24:45 |
Reithmeier, Alex | AUT | 0:24:46 |
Reed, Tim | AUS | 0:24:47 |
Gambles, Joe | USA | 0:24:48 |
Billard, Bertrand | FRA | 0:24:48 |
Kemp, Christian | USA | 0:24:48 |
Millward, Callum | NZL | 0:24:50 |
Griffin, Leon | AUS | 0:24:58 |
Van Berkel, Jan | CHE | 0:25:00 |
Bell, Luke | USA | 0:25:20 |
Polson, John | AUS | 0:25:21 |
Bowstead, Mark | NZL | 0:25:27 |
McKenzie, Luke | AUS | 0:25:30 |
Crawford, Guy | NZL | 0:25:35 |
Kienle, Sebastian | DEU | 0:25:38 |
Jones, Jordan | USA | 0:25:40 |
Nicholls, Ritchie | GBR | 0:26:12 |
Galindez, Oscar | ARG | 0:27:35 |
Aernouts, Bart | BEL | 0:27:36 |
Dreitz, Andreas | DEU | 0:27:45 |
Stein, Boris | DEU | 0:28:56 |
Baird, Christopher | USA | 0:29:24 |
Wade, Robert | USA | 0:29:45 |
Rau, Ryan | USA | 0:30:43 |
Top pro male bike times
Name | Country | Bike |
Kienle, Sebastian | DEU | 2:10:10 |
Stein, Boris | DEU | 2:13:34 |
Millward, Callum | NZL | 2:14:05 |
Gambles, Joe | USA | 2:14:06 |
Griffin, Leon | AUS | 2:14:12 |
Reed, Tim | AUS | 2:14:15 |
Billard, Bertrand | FRA | 2:14:15 |
Butterfield, Tyler | BMU | 2:14:19 |
Wild, Ruedi | CHE | 2:14:27 |
Bozzone, Terenzo | USA | 2:14:31 |
Amorelli, Igor | BRA | 2:14:34 |
Clarke, Will | GBR | 2:14:35 |
Aernouts, Bart | BEL | 2:14:58 |
Bennett, Greg | USA | 2:15:09 |
Potts, Andy | USA | 2:15:11 |
Docherty, Bevan | USA | 2:15:14 |
Collington, Kevin | USA | 2:15:27 |
Frodeno, Jan | DEU | 2:15:33 |
Betten, Samuel | AUS | 2:15:37 |
Matthews, Paul | AUS | 2:15:38 |
Amberger, Josh | AUS | 2:15:41 |
Kahn, David | USA | 2:15:51 |
O’Donnell, Timothy | USA | 2:16:11 |
Don, Tim | GBR | 2:16:58 |
Kemp, Christian | USA | 2:18:15 |
Dreitz, Andreas | DEU | 2:18:16 |
Rana, Ivan | ESP | 2:18:51 |
McMahon, Brent | CAN | 2:19:34 |
Van Berkel, Jan | CHE | 2:20:23 |
Reithmeier, Alex | AUT | 2:20:28 |
Jones, Jordan | USA | 2:21:28 |
Bowstead, Mark | NZL | 2:21:54 |
Alexander, Craig | AUS | 2:23:13 |
Reed, Matty | USA | 2:23:32 |
Hadley, James | GBR | 2:27:24 |
Wade, Robert | USA | 2:27:27 |
Kahlefeldt, Brad | AUS | 2:27:58 |
Rau, Ryan | USA | 2:28:56 |
Casadei, Alberto | ITA | 2:30:06 |
Polson, John | AUS | 2:30:50 |
McKenzie, Luke | AUS | 2:33:32 |
Bell, Luke | USA | 2:33:42 |
Galindez, Oscar | ARG | 2:35:50 |
Van De Wyngard, Felipe | CHL | 2:41:16 |
Top pro male run times
Name | Country | Run |
Kienle, Sebastian | DEU | 1:14:50 |
Bozzone, Terenzo | USA | 1:13:38 |
Gambles, Joe | USA | 1:14:29 |
Potts, Andy | USA | 1:15:26 |
Reed, Tim | AUS | 1:15:07 |
Collington, Kevin | USA | 1:14:58 |
Griffin, Leon | AUS | 1:15:35 |
O’Donnell, Timothy | USA | 1:16:32 |
Butterfield, Tyler | BMU | 1:16:59 |
Clarke, Will | GBR | 1:16:59 |
Wild, Ruedi | CHE | 1:17:51 |
Millward, Callum | NZL | 1:17:56 |
Aernouts, Bart | BEL | 1:14:54 |
Rana, Ivan | ESP | 1:16:41 |
Stein, Boris | DEU | 1:18:16 |
Amorelli, Igor | BRA | 1:21:30 |
Matthews, Paul | AUS | 1:23:05 |
Betten, Samuel | AUS | 1:23:04 |
Alexander, Craig | AUS | 1:15:05 |
Bennett, Greg | USA | 1:23:31 |
Dreitz, Andreas | DEU | 1:17:36 |
Kahn, David | USA | 1:25:11 |