Top 20 Female Splits from 2010 Ironman World Championship

The women's race last year in Kona saw Mirinda Carfrae loose two minutes to Julie Dibens on the swim and a further 9:32 on the bike but her outstanding run of 2:53 was more than enough to get her home to take the win. Have a look at the female splits from last year to see how this race might p

The women’s race last year in Kona saw Mirinda Carfrae loose two minutes to Julie Dibens on the swim and a further 9:32 on the bike but her outstanding run of 2:53 was more than enough to get her home to take the win. Have a look at the female splits from last year to see how this race might pan out.

Missing from last year’s results are Chrissie Wellington, Kiwi Sam Warriner and Lucie Zelenkova amongst others.

Zelenkova was second to Caroline Steffen in July at the Frankfurter Sparkasse Ironman European Championship.

POS ATHLETE AGE/DIV SWIM BIKE RUN TOTAL
1 Carfrae, Mirinda 29/WPRO 0:55:53 5:04:59 2:53:32 8:58:36
2 Steffen, Caroline 32/WPRO 0:55:57 4:59:22 3:05:47 9:06:00
3 Dibens, Julie 35/WPRO 0:53:50 4:55:27 3:16:12 9:10:04
4 Berasategui, Virginia 35/WPRO 0:57:46 5:05:36 3:08:30 9:16:47
5 Joyce, Rachel 32/WPRO 0:52:25 5:10:32 3:11:09 9:18:48
6 Thuerig, Karin 38/WPRO 1:13:12 4:48:22 3:14:26 9:22:48
7 Van Vlerken, Yvonne 32/WPRO 1:01:58 4:59:41 3:17:39 9:23:33
8 Snow, Caitlin 28/WPRO 0:57:50 5:27:40 2:56:04 9:26:42
9 Bij De Vaate, Heleen 36/WPRO 1:13:07 5:02:30 3:06:48 9:27:02
10 Cave, Leanda 32/WPRO 0:55:43 5:07:29 3:20:05 9:27:42
11 Marsh, Amy 33/WPRO 0:55:57 5:02:26 3:25:25 9:28:19
12 Corbin, Linsey 29/WPRO 1:02:02 5:17:37 3:04:10 9:29:13
13 Major, Kate 33/WPRO 0:57:38 5:19:14 3:08:46 9:30:00
14 Tajsich, Sonja 35/WPRO 1:07:26 5:14:54 3:07:07 9:35:25
15 Williamson, Kelly 33/WPRO 0:57:23 5:22:39 3:11:04 9:36:11
16 McGlone, Samantha 31/WPRO 0:57:44 5:17:10 3:18:52 9:38:45
17 Csomor, Erika 37/WPRO 1:03:46 5:21:35 3:09:47 9:39:53
18 Stewart, Tyler 32/WPRO 1:07:18 5:08:01 3:21:14 9:41:11
19 Deckers, Tine 32/WPRO 1:01:19 5:02:25 3:33:23 9:41:31
20 Lawn, Joanna 37/WPRO 1:01:04 5:14:19 3:23:10 9:43:08

Ironmanlive.com for full details.